top of page
Hot Dip Galvanised Columns - 75x75x4
Length (m) | Exc GST | Inc GST |
|---|---|---|
0.6 | $84.00 | $92.40 |
0.8 | $97.00 | $106.70 |
1 | $110.00 | $121.00 |
1.2 | $123.00 | $135.30 |
1.4 | $136.00 | $149.60 |
1.6 | $149.00 | $163.90 |
1.8 | $162.00 | $178.20 |
2 | $175.00 | $192.50 |
2.2 | $188.00 | $206.80 |
2.4 | $201.00 | $221.10 |
2.6 | $214.00 | $235.40 |
2.8 | $227.00 | $249.70 |
3 | $240.00 | $264.00 |
3.2 | $253.00 | $278.30 |
3.4 | $266.00 | $292.60 |
3.6 | $279.00 | $292.60 |
SupaGal Columns - 75x75x4
Length (m) | Exc GST | Inc GST |
|---|---|---|
0.6 | $68.70 | $75.57 |
0.8 | $76.60 | $84.26 |
1 | $84.50 | $92.95 |
1.2 | $92.40 | $101.64 |
1.4 | $100.30 | $110.33 |
1.6 | $108.20 | $119.02 |
1.8 | $116.10 | $127.71 |
2 | $124.00 | $136.40 |
2.2 | $131.90 | $145.09 |
2.4 | $139.80 | $153.78 |
2.6 | $147.70 | $162.47 |
2.8 | $155.60 | $171.16 |
3 | $163.50 | $179.85 |
3.2 | $171.40 | $188.54 |
3.4 | $179.30 | $197.23 |
3.6 | $187.20 | $205.92 |
Hot Dip Galvanised Stringers
Tread | Exc GST | Inc GST |
|---|---|---|
1 - Pair | $205.00 | $225.50 |
2 - Pair | $267.00 | $293.70 |
3 - Pair | $310.00 | $341.00 |
4 - Pair | $378.00 | $415.80 |
5 - Pair | $431.00 | $474.10 |
6 - Pair | $486.00 | $534.60 |
7 - Pair | $541.00 | $595.10 |
8 - Pair | $596.00 | $655.60 |
9 - Pair | $653.00 | $718.30 |
10 - Pair | $707.00 | $777.70 |
11 - Pair | $747.00 | $821.70 |
12 - Pair | $809.00 | $889.90 |
13 - Pair | $874.00 | $961.40 |
14 - Pair | $936.00 | $1,029.60 |
15 - Pair | $1,125.00 | $1,237.50 |
16 - Pair | $1,197.00 | $1,316.70 |
17 - Pair | $1,305.00 | $1,435.50 |
bottom of page
